Skip to main content
  • Close
    Toggle search input
Logo
Close
Toggle search input
Enrollment Center Collapse Expand
Course Extensions Professional Development Insurance Real Estate GED
Helpdesk
 

Claims Adjusters are desperately needed. Use this coupon (code: OLT-Ian) to receive 10 percent off our Claims Adjuster Course. Feel free to share this code and link with your friends and colleagues.

    Confirm

    Guests cannot access user profiles. Log in with a full user account to continue.

    © Copyright 1997-2023 OnLine Training, Inc. All rights reserved.
    This material may not be published, broadcast, rewritten, or redistributed without permission.
    Send comments and questions about OLT to helpdesk@oltraining.com.

    Data retention summary
    • 0.411542 secs
    • RAM: 5.3 MB
    • RAM peak: 6.3 MB
    • Included 370 files
    • Contexts for which filters were loaded: 1
    • Filters created: 17
    • Pieces of content filtered: 1
    • Strings filtered: 0
    • get_string calls: 148
    • DB reads/writes: 34/3
    • DB queries time: 0.14665 secs
    • ticks: 42 user: 9sys: 3 cuser: 0 csys: 0
    • Load average: 1.17
    • Session (core\session\file): 2.5 KB
    • Session wait: 0.001 secs
    Mode Cache item Static H M Primary store H M S I/O
    Req adhoc/filter_activitynames default_request 0 1 3 -
    Req adhoc/filter_glossary default_request 0 1 1 -
    App availability_grade/scores ** static accel. ** 1 1 default_application 1 0 1 3.7 KB
    App core/capabilities ** static accel. ** 182 2 default_application 2 0 0 171.5 KB
    App core/completion ** static accel. ** 6 1 default_application 0 1 7 27.3 KB
    Ses core/coursecat default_session 0 3 4 -
    App core/coursecattree ** static accel. ** 2 2 default_application 2 0 0 1.2 KB
    App core/coursemodinfo default_application 2 0 0 20.8 KB
    App core/databasemeta ** static accel. ** 1 5 default_application 5 0 0 29.3 KB
    App core/eventinvalidation ** static accel. ** 0 1 default_application 1 0 0 0.1 KB
    App core/fontawesomeiconmapping ** static accel. ** 0 1 default_application 1 0 0 22.0 KB
    App core/htmlpurifier default_application 1 0 0 0.4 KB
    App core/langmenu ** static accel. ** 2 1 default_application 1 0 0 0.1 KB
    App core/observers ** static accel. ** 0 2 default_application 2 0 0 28.1 KB
    App core/plugin_functions ** static accel. ** 0 13 default_application 13 0 0 2.5 KB
    App core/plugin_manager default_application 3 0 0 94.2 KB
    App core/roledefs ** static accel. ** 0 1 default_application 1 0 0 1.3 KB
    App core/string ** static accel. ** 165 33 default_application 33 0 0 458.3 KB
    App core/user_group_groupings ** static accel. ** 6 1 default_application 1 0 0 0.0 KB
    App core/yuimodules default_application 3 0 0 16.2 KB
    App mod_glossary/concepts ** static accel. ** 0 1 default_application 1 0 0 0.0 KB
    App mod_lesson/overrides default_application 6 0 0 0.0 KB
    App mod_quiz/overrides default_application 1 0 0 0.0 KB
    Store name Cache store H M S I/O
    ** static accel. ** 365 65 0 -
    default_application cachestore_file 80 1 8 877.1 KB
    default_request cachestore_static 0 2 4 -
    default_session cachestore_session 0 3 4 -
    Total 445 71 16 877.1 KB